Uttar Pradesh offers a diverse range of government medical colleges for NEET 2025 aspirants. With a total of 5,475 MBBS seats across various institutions, the state provides ample opportunities for students aiming to pursue a career in medicine.
Here’s a list of prominent government medical colleges in Uttar Pradesh, along with their seat allocations:
| College Name | Location | Seats |
|---|---|---|
| King George Medical University (KGMU) | Lucknow | 250 |
| GSVM Medical College | Kanpur | 250 |
| BRD Medical College | Gorakhpur | 150 |
| Moti Lal Nehru Medical College | Allahabad | 200 |
| Jawaharlal Nehru Medical College | Aligarh | 150 |
| SN Medical College | Agra | 128 |
| Institute of Medical Sciences, BHU | Varanasi | 100 |
| Government Medical College, Banda | Banda | 100 |
| Government Medical College, Badaun | Badaun | 100 |
| Government Medical College, Faizabad | Faizabad | 100 |
| Government Medical College, Firozabad | Firozabad | 100 |
| Government Medical College, Shahjahanpur | Shahjahanpur | 100 |
| Government Medical College, Azamgarh | Azamgarh | 100 |
| Government Medical College, Kannauj | Kannauj | 100 |
| Government Medical College, Rampur | Rampur | 100 |
| Government Medical College, Basti | Basti | 100 |
| Government Medical College, Haridwar | Haridwar | 100 |
| Government Medical College, Greater Noida | Greater Noida | 100 |
| Government Medical College, Jalaun | Jalaun | 100 |
| Government Medical College, Pilibhit | Pilibhit | 100 |
| Government Medical College, Sultanpur | Sultanpur | 100 |
| Government Medical College, Kanpur Dehat | Kanpur Dehat | 50 |
| Government Medical College, Lalitpur | Lalitpur | 50 |
Understanding the expected NEET 2025 cutoffs can help you gauge your chances of securing a seat in your desired college. Here’s a snapshot of the anticipated cutoffs:
| College Name | General Category (Score) | SC Category (Score) | ST Category (Score) |
|---|---|---|---|
| King George Medical University (KGMU) | 635 | 541 | 534 |
| GSVM Medical College | 629 | 538 | 527 |
| BRD Medical College | 644 | 545 | 540 |
| Moti Lal Nehru Medical College | 644 | 545 | 540 |
| Jawaharlal Nehru Medical College | 635 | 541 | 534 |
| SN Medical College | 622 | 530 | 511 |
| Institute of Medical Sciences, BHU | 644 | 545 | 540 |
| Government Medical College, Banda | 615 | 523 | 506 |
| Government Medical College, Badaun | 615 | 523 | 506 |
| Government Medical College, Faizabad | 615 | 523 | 506 |
| Government Medical College, Firozabad | 615 | 523 | 506 |
| Government Medical College, Shahjahanpur | 615 | 523 | 506 |
| Government Medical College, Azamgarh | 615 | 523 | 506 |
| Government Medical College, Kannauj | 615 | 523 | 506 |
| Government Medical College, Rampur | 615 | 523 | 506 |
| Government Medical College, Basti | 615 | 523 | 506 |
| Government Medical College, Haridwar | 615 | 523 | 506 |
| Government Medical College, Greater Noida | 615 | 523 | 506 |
| Government Medical College, Jalaun | 615 | 523 | 506 |
| Government Medical College, Pilibhit | 615 | 523 | 506 |
| Government Medical College, Sultanpur | 615 | 523 | 506 |
| Government Medical College, Kanpur Dehat | 615 | 523 | 506 |
| Government Medical College, Lalitpur | 615 | 523 | 506 |
| Particulars | Details |
|---|---|
| Conducting Authority | Directorate of Medical Education & Training (DMET), UP |
| Official Website | www.upneet.gov.in |
| Total MBBS Seats | 5,475 (approx) |
| State Quota | 85% of total seats |
| All India Quota | 15% of total seats |
| Registration Fee | ₹2,000 (General), ₹1,200 (Reserved categories) |
💡 Pro Tip: The cutoff scores mentioned are based on previous year trends and may vary. Always check the official cutoff list after NEET 2025 results are declared.
| Event | Tentative Timeline |
|---|---|
| NEET 2025 Exam | May 2025 |
| Result Declaration | June 2025 |
| UP State Counselling Registration | July 2025 |
| Choice Filling | July-August 2025 |
| First Round Seat Allotment | August 2025 |
| Second Round Counselling | September 2025 |
| Mop-Up Round | October 2025 |